<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Impact Marketing &#38; Design</title>
	<atom:link href="http://www.impact.ms/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.impact.ms</link>
	<description>Reward, Remind, Inspire</description>
	<lastBuildDate>Thu, 26 Aug 2010 17:13:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Breast Cancer Awareness Products 2010</title>
		<link>http://www.impact.ms/breast-cancer-awareness-products-2010/</link>
		<comments>http://www.impact.ms/breast-cancer-awareness-products-2010/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 17:13:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Promotions]]></category>

		<guid isPermaLink="false">http://www.impact.ms/?p=247</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.impact.ms/wp-content/uploads/2010/08/BreastCancerAwarness2010.png"><img src="http://www.impact.ms/wp-content/uploads/2010/08/BreastCancerAwarness2010.png" alt="Breast Cancer Awareness Products from Gemline 2010" title="BreastCancerAwareness2010" width="612" height="792" class="alignleft size-full wp-image-248" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.impact.ms/breast-cancer-awareness-products-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everybody Needs Them&#8230;</title>
		<link>http://www.impact.ms/print-specials/</link>
		<comments>http://www.impact.ms/print-specials/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 00:23:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.impact.ms/?p=205</guid>
		<description><![CDATA[Why not get them for free? Plus, with how versatile business cards are—you can use the extras as a toothpick, a bookmark, etc.—you’re definitely getting your money’s worth (Get it? Because they’re free?).]]></description>
			<content:encoded><![CDATA[<p>Everybody needs them&#8230;Why not get them for free? Plus, with how versatile business cards are—you can use the extras as a toothpick, a bookmark, etc.—you’re definitely getting your money’s worth (Get it? Because they’re free?). All you have to do is supply the artwork or, for a fee, we can build a custom design for you.<a href="http://www.impact.ms/wp-content/uploads/2010/07/SummerPrinting3.jpg"><img class="aligncenter size-full wp-image-230" title="SummerPrinting" src="http://www.impact.ms/wp-content/uploads/2010/07/SummerPrinting3.jpg" alt="500 FREE business cards" width="612" height="432" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.impact.ms/print-specials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Promotional Products?</title>
		<link>http://www.impact.ms/catalogs/</link>
		<comments>http://www.impact.ms/catalogs/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 11:18:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://jdearmond.com/wordpress/?p=80</guid>
		<description><![CDATA[Unlike a flyer or mailer, products serve a purpose, and are placed where your target market will <em>see</em> and <em>use</em> them. With just 'one touch' your Return on Investment (ROI) can be substantial.]]></description>
			<content:encoded><![CDATA[Unlike a flyer or mailer, products serve a purpose, and are placed where your target market will <em>see</em> and <em>use</em> them. With just 'one touch' your Return on Investment (ROI) can be substantial.]]></content:encoded>
			<wfw:commentRss>http://www.impact.ms/catalogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scratch Paper</title>
		<link>http://www.impact.ms/scratch-paper/</link>
		<comments>http://www.impact.ms/scratch-paper/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 01:21:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.impact.ms/?p=133</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img style="float: none; padding-right: 10px; " src="http://www.impact.ms/wp-content/themes/Impact_theme/Impact_theme/images/TestimonialLogos/SCR_logo.png" alt="Strategic Cost Reduction Group" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.impact.ms/scratch-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Reasons Why Wearing a Proper Uniform is Important</title>
		<link>http://www.impact.ms/5-reasons-why-wearing-a-proper-uniform-is-important/</link>
		<comments>http://www.impact.ms/5-reasons-why-wearing-a-proper-uniform-is-important/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 22:27:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing Insights]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.impact.ms/?p=107</guid>
		<description><![CDATA[A good Uniform Program will develop a sense of pride and team spirit among your employees. Impact will find the best suppliers and keep your program organized so all you need to do is order when you are ready.]]></description>
			<content:encoded><![CDATA[<p><strong>By: <a href="http://www.articlesbase.com/authors/gen-wright/72321" title="Gen Wright's Articles">Gen Wright</a></strong>
<p>According to Wikipedia, a uniform means a set of standard clothing worn by members of an organization while participating in that organization&#8217;s activity. People generally wearing uniforms are armed forces, police, emergency services, schools and workplaces. Uniform also means to be the same, and without any difference.</p>
<p>With these basic ideas in mind the concept of having a common dress came in to picture. If the dress of the members of an organization remains the same then there is a sense on commonality which develops amongst them. Uniforms also depict solidarity, and this has been this way through out, right from the days of the Roman Empire to the modern day manufacturing houses.<span id="more-107"></span></p>
<p>These days wearing uniform is common with the paramilitary organizations like police etc and the armed forces. These help them, stand out of the crowd so that they can be easily recognizable and also distinguish them for the service they do. These uniforms not only make them feel proud but also have an imposing effect on others and with the presence of a person in uniform, can change the mood of people around.</p>
<p>Sometimes uniforms are made mandatory by the organizations like schools, work places like hospitals, restaurants etc. The model of these organization require, people who are part of it to be in proper uniform and follow the discipline of the uniform. Some organizations which don&#8217;t have a complete dress code do have some sort of uniform codes like a common shirt of a particular color etc.</p>
<p>So why is it that most of the organizations prefer uniforms? Here are five reasons which make uniform an integral part of work culture and also the lifestyle at times.</p>
<ol>
<li>Industry demands: There are certain service industries which are focused on the customer, like the department store, restaurants or hospitals. These industries demand that the workforce look more united and eager to serve the customer, so the role of the uniform becomes very important. When the workforce is wearing a pleasant uniform the customers approach them more confidently.</li>
<li>Uniform as perks: In some large organizations, it is considered as an honor and a kind of perk to receive uniform. This results in considerable conservation of time and energy of the personnel, as he doesn&#8217;t have to choose again and again the clothes to be worn at the work place. Also a lot of money is saved since rarely will that personnel will be buying new clothes.</li>
<li>A sense of belonging: If the work force wears the same clothes to the work place then they share a feeling of commonness and belonging, which other wise gets very difficult to achieve.</li>
<li>A feeling of equality: Uniform brings every one to the same platform, no matter how rich or poor he or she is and thus inculcating a feeling of equality amongst those wearing the uniform.</li>
<li>Mutual growth: People wearing uniform are more caring for their fellows and colleagues, they care not only for their growth but the growth of their peers as well. Uniforms are very important and fosters traits which are very necessary for a person as an individual and an organization as a whole to thrive and prosper.</li>
</ol>
<p>Article Source: <a href="http://www.articlesbase.com/">http://www.articlesbase.com/</a> &#8211; <a href="http://www.articlesbase.com/career-management-articles/5-reasons-why-wearing-a-proper-uniform-is-important-737794.html" title="5 Reasons Why Wearing a Proper Uniform is Important">5 Reasons Why Wearing a Proper Uniform is Important</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.impact.ms/5-reasons-why-wearing-a-proper-uniform-is-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo Design</title>
		<link>http://www.impact.ms/logo-design/</link>
		<comments>http://www.impact.ms/logo-design/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 17:09:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.impact.ms/?p=102</guid>
		<description><![CDATA[...or, more accurately, Identity Design, is one of the most important, and underrated, steps in starting or re-branding a business. We don't take it lightly and neither should you. ]]></description>
			<content:encoded><![CDATA[<p>&#8230;or, more accurately, Identity Design, is one of the most important, and underrated, steps in starting or re-branding a business. We don&#8217;t take it lightly and neither should you. </p>
<p>Your business&#8217; visual identity communicates more about your brand than words. The logo itself should be designed keeping several important elements in mind. These rules aren&#8217;t mandatory, but they set us in the right direction. </p>
<ul>
A &#8220;good&#8221; logo should be:</p>
<li><strong>Simple:</strong> This applies to several aspects of the design from colors to effects (which should not be there at all) to the elements of the logo themselves.</li>
<li><strong>Memorable:</strong> This is aided by simplicity, but also refers to the concept. It must be unique but easy to digest so your customers will remember it and not be confused.</li>
<li><strong>Timeless:</strong> Don&#8217;t follow the latest trends. They become outdated quickly and you don&#8217;t want to be a technology company and look like you&#8217;re still operating in 1999.</li>
<li><strong>Relevant:</strong> You always want to be relevant to your industry, but, just because you sell cars, doesn&#8217;t mean you need to have a car in your logo. Most of the <a href="http://interbrand.com/best_global_brands_intro.aspx?langid=1000">Best Global Brands</a> don&#8217;t even say what they do in their logos.</li>
<li><strong>Distinctive:</strong> Sounds like memorable, but think IBM or Coca-Cola. Almost any iteration of their logo is easily identifiable.</li>
<li><strong>Flexible:</strong> Your mark should also work in black and white, at any size and on different color backgrounds without the need to add a white box or drop shadow around it. Having a clear icon helps for Twitter and social media avatars as well.</li>
<p>This is just the beginning. Nothing beats an experienced professional working with you to develop a clear identity. <a href="http://www.impact.ms/contact/">Contact Us</a> today and let us help you stand out from all of the other business doing the same thing you are.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.impact.ms/logo-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPAI Study Confirms Effectiveness Of Promotional Products</title>
		<link>http://www.impact.ms/effectiveness-of-promotional-products/</link>
		<comments>http://www.impact.ms/effectiveness-of-promotional-products/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 00:14:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing Insights]]></category>

		<guid isPermaLink="false">http://jdearmond.com/wordpress/?p=43</guid>
		<description><![CDATA[A late 2009, two-part study designed by Promotional Products Association International (PPAI), evaluated a cross section of the American consumer population about television, print, online and promotional products advertising. The study surveyed more than 1,000 consumers who recalled receiving a promotional product in the past 24 months.]]></description>
			<content:encoded><![CDATA[<p>A late 2009, two-part study designed by Promotional Products Association International (PPAI), Irving, Texas, and fielded through independent research company MarketTools Inc., evaluated a cross section of the American consumer population about television, print, online and promotional products advertising. The study surveyed more than 1,000 consumers who recalled receiving a promotional product in the past 24 months.<span id="more-43"></span></p>
<p>The first part of the study, titled &#8220;Effectiveness Of Promotional Products As An Advertising Medium,&#8221; focused solely on promotional products and evaluated the action, reaction and relationship of products and their recipients. The study found that:</p>
<ul>
<li>94 percent could recall a promotional product they had received in the past two years</li>
<li>89 percent could also recall the advertiser</li>
<li>83 percent reported that they liked receiving promotional products</li>
<li>48 percent would like to receive promotional products more often</li>
<li>69 percent generally keep the promotional product</li>
</ul>
<p>The study also looked at which promotional products are most popular and where popular items are kept. According to consumers, the top five items that would motivate them to take a particular action and/or lead them to have a more favorable impression of the advertiser were food baskets, MP3 players, clocks/watches, digital picture frames and luggage. Consumers also reported the kitchen and the office as the two most common places to display these items.</p>
<p>(Read more at <a href="http://magazine.promomarketing.com/article/ppai-study-confirms-effectiveness-of-promotional-products-when-compared-to-traditional-media">PromoMarketing.com</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.impact.ms/effectiveness-of-promotional-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
